Assess Risk of Fish Death

Site List=GROUP(QMDBOPENSTNS,MDB)
Flow Datasource=ATQ
Reported Risk as at 28/03/2024
Run at 00:10:07_29/03/2024
CSV File: hyfishrisk.csv
               
Site Site Name Minimum Flow Low Risk
(Days)
Moderate Risk
(Days)
High Risk
(Days)
Days Since
Minimum Flow
Risk
416201A Macintyre River at Goondiwindi <0.001 <50 <100 <200 0 low
416201B Macintyre River at Goondiwindi Weir <0.001 <50 <100 <200 0 low
416202A Weir River at Talwood <0.001 <50 <100 <200 0 low
416203A Callandoon Creek at Carana Weir <0.001 <50 <100 <200 443 extreme
416204A Weir River at Gunn Bridge <0.001 <50 <100 <200 0 low
416205A Weir River at Jericho <0.001 <50 <100 <200 7 low
416206A Callandoon Creek at Oonavale <0.001 <50 <100 <200 57 moderate
416207A Weir River at Mascot <0.001 <50 <100 <200 8 low
416208A Weir River at Gooray Road <0.001 <50 <100 <200 0 low
416305B Brush Creek at Beebo <0.001 <50 <100 <200 23 low
416309B Pike Creek at Glenlyon Dam T/W <0.001 <50 <100 <200 0 low
416310A Dumaresq River at Farnbro <0.001 <50 <100 <200 52 moderate
416312A Oaky Creek at Texas <0.001 <50 <100 <200 0 low
416315A Pike Creek at Glenlyon Dam Headwater <0.001 <50 <100 <200 477 extreme
416317A Broadwater Creek at Barkers <0.001 <50 <100 <200 48 low
416318A Severn River at Ballandean <0.001 <50 <100 <200 44 low
416319A Quart Pot Creek at Stanthorpe <0.001 <50 <100 <200 0 low
416320A Accomodation Creek at Wallaces Dump <0.001 <50 <100 <200 0 low
416402C Macintyre Brook at Inglewood <0.001 <50 <100 <200 0 low
416415A Macintyre Brook at Booba Sands <0.001 <50 <100 <200 0 low
417201B Moonie River at Nindigully <0.001 <50 <100 <200 0 low
417204A Moonie River at Fenton <0.001 <50 <100 <200 0 low
417205A Moonie river at Flinton <0.001 <50 <100 <200 0 low
422201F Balonne River at St. George <0.001 <50 <100 <200 0 low
422202B Dogwood Creek at Gilweir <0.001 <50 <100 <200 0 low
422204A Culgoa River at Whyenbah <0.001 <50 <100 <200 0 low
422205B Balonne-minor River at Hastings <0.001 <50 <100 <200 17 low
422206A Narran River at Dirranbandi-Hebel Road <0.001 <50 <100 <200 9 low
422207A Ballandool River at Hebel Bollon Road <0.001 <50 <100 <200 0 low
422208B Culgoa River at Woolerbilla Road <0.001 <50 <100 <200 0 low
422209A Bokhara River at Hebel <0.001 <50 <100 <200 0 low
422210A Bungil Creek at Tabers <0.001 <50 <100 <200 na na
422211A Briarie Creek at Woolerbilla-Hebel Road <0.001 <50 <100 <200 118 high
422213A Balonne River at Weribone <0.001 <50 <100 <200 0 low
422219A Yuleba Creek at Forestry Station <0.001 <50 <100 <200 0 low
422220A Balonne River at Surat <0.001 <50 <100 <200 0 low
422306A Swan Creek at Swanfels <0.001 <50 <100 <200 0 low
422308C Condamine River at Chinchilla <0.001 <50 <100 <200 0 low
422310C Condamine River at Warwick <0.001 <50 <100 <200 0 low
422313B Emu Creek at Emu Vale <0.001 <50 <100 <200 0 low
422316A Condamine River at Cecil Weir <0.001 <50 <100 <200 0 low
422317C Glengallan Creek at Rocky Ridge <0.001 <50 <100 <200 0 low
422319B Dalrymple Creek at Allora <0.001 <50 <100 <200 0 low
422323A Condamine River at Tummaville <0.001 <50 <100 <200 0 low
422325A Condamine River at Cotswold <0.001 <50 <100 <200 0 low
422326A Gowrie Creek at Cranley <0.001 <50 <100 <200 0 low
422332B Gowrie Creek at Oakey <0.001 <50 <100 <200 0 low
422333A Condamine River at Loudouns Bridge <0.001 <50 <100 <200 0 low
422334A Kings Creek at Aides Bridge <0.001 <50 <100 <200 0 low
422336A Condamine River at Brigalow <0.001 <50 <100 <200 0 low
422338A Canal Creek at Leyburn <0.001 <50 <100 <200 47 low
422341A Condamine River @ Brosnans Barn <0.001 <50 <100 <200 na na
422343A Charleys Creek at Chinchilla <0.001 <50 <100 <200 0 low
422344A Condamine River at Bedarra <0.001 <50 <100 <200 0 low
422345A North Condamine River at Lone Pine <0.001 <50 <100 <200 na na
422347B North Condamine River at Pampas <0.001 <50 <100 <200 34 low
422350A Oakey Creek at Fairview <0.001 <50 <100 <200 0 low
422352A Hodgson Creek at Balgownie <0.001 <50 <100 <200 0 low
422355A Condamine River at Talgai Tailwater <0.001 <50 <100 <200 0 low
422359B Oakey Creek at Jondaryan <0.001 <50 <100 <200 0 low
422360A Oakey Creek at Dalmeny <0.001 <50 <100 <200 0 low
422361A Oakey Creek at Bowenville Reserve <0.001 <50 <100 <200 0 low
422394A Condamine River at Elbow Valley <0.001 <50 <100 <200 0 low
422401D Maranoa River at Mitchell <0.001 <50 <100 <200 0 low
422404A Maranoa River at Cashmere <0.001 <50 <100 <200 15 low
422501A Wallam Creek at Cardiff <0.001 <50 <100 <200 0 low
422502A Nebine Creek at Roseleigh Crossing <0.001 <50 <100 <200 0 low
423202C Warrego River at Cunnamulla Weir <0.001 <50 <100 <200 0 low
423203A Warrego River at Wyandra <0.001 <50 <100 <200 0 low
423204A Warrego River at Augathella <0.001 <50 <100 <200 0 low
423205A Ward River at Binnowee <0.001 <50 <100 <200 0 low
423206A Warrego River at Wallen <0.001 <50 <100 <200 0 low
424201A Paroo River at Caiwarro <0.001 <50 <100 <200 0 low
               

-------------------------------------------

Reading the Fish Death Risk Data Report

This report analyses the risk of fish death in pooled sections of a river by assessing how many days the pool has existed without inflow. The greater the number of days without inflow, the greater the risk of fish death.

Fish Death Risk Data via REST API

The Qld State Government’s RDMW Water Monitoring program Fish Death Risk data is available through the Qld Water Monitoring Information Portal REST API, some sample queries:

 

Latest Values (all stations, CSV):

https://water-monitoring.information.qld.gov.au/cgi/webservice.pl?
function=get_latest_ts_values&site_list=GROUP(OPEN_STATIONS)&datasource=fdr&varfrom=970.00&varto=970&format=csv

 

Period of Record (all stations, all of 2021, daily data, JSON):

https://water-monitoring.information.qld.gov.au/cgi/webservice.pl?
function=get_ts_traces&site_list=GROUP(OPEN_STATIONS)&datasource=fdr&varfrom=970.00&varto=970.00&
start_time=20210101000000&end_time=20211231000000&data_type=point&interval=day&multiplier=1

 

More information on construction of your own WMIP REST API queries: https://water-monitoring.information.qld.gov.au/wini/documents/RDMW_API_doco.pdf

-------------------------------------------