Assess Risk of Fish Death

Site List=FILTER(GROUP(OPEN_STATIONS),ALLOF(NOT(136001B),NOT(137303A),NOT(130369A),NOT(919305B)))
Flow Datasource=ATQ
Reported Risk as at 21/12/2024
Run at 00:39:49_22/12/2024
CSV File: hyfishrisk.csv
               
Site Site Name Minimum Flow Low Risk
(Days)
Moderate Risk
(Days)
High Risk
(Days)
Days Since
Minimum Flow
Risk
922001A Archer River at Telegraph Crossing <0.001 <50 <100 <200 0 low
922101B Coen River at Racecourse <0.001 <50 <100 <200 0 low
134001B Baffle Creek at Mimdale <0.001 <50 <100 <200 0 low
134002A Oyster Creek at Rapleys <0.001 <50 <100 <200 0 low
422201F Balonne River at St. George <0.001 <50 <100 <200 0 low
422202B Dogwood Creek at Gilweir <0.001 <50 <100 <200 0 low
422204A Culgoa River at Whyenbah <0.001 <50 <100 <200 0 low
422205B Balonne-minor River at Hastings <0.001 <50 <100 <200 0 low
422206A Narran River at Dirranbandi-Hebel Road <0.001 <50 <100 <200 0 low
422207A Ballandool River at Hebel Bollon Road <0.001 <50 <100 <200 0 low
422208B Culgoa River at Woolerbilla Road <0.001 <50 <100 <200 0 low
422209A Bokhara River at Hebel <0.001 <50 <100 <200 0 low
422210A Bungil Creek at Tabers <0.001 <50 <100 <200 0 low
422211A Briarie Creek at Woolerbilla-Hebel Road <0.001 <50 <100 <200 12 low
422213A Balonne River at Weribone <0.001 <50 <100 <200 0 low
422219A Yuleba Creek at Forestry Station <0.001 <50 <100 <200 0 low
422220A Balonne River at Surat <0.001 <50 <100 <200 0 low
422306A Swan Creek at Swanfels <0.001 <50 <100 <200 0 low
422308C Condamine River at Chinchilla <0.001 <50 <100 <200 0 low
422310C Condamine River at Warwick <0.001 <50 <100 <200 0 low
422313B Emu Creek at Emu Vale <0.001 <50 <100 <200 0 low
422316A Condamine River at Cecil Weir <0.001 <50 <100 <200 0 low
422317C Glengallan Creek at Rocky Ridge <0.001 <50 <100 <200 0 low
422319B Dalrymple Creek at Allora <0.001 <50 <100 <200 0 low
422323A Condamine River at Tummaville <0.001 <50 <100 <200 0 low
422325A Condamine River at Cotswold <0.001 <50 <100 <200 0 low
422326A Gowrie Creek at Cranley <0.001 <50 <100 <200 0 low
422333A Condamine River at Loudouns Bridge <0.001 <50 <100 <200 0 low
422334A Kings Creek at Aides Bridge <0.001 <50 <100 <200 0 low
422336A Condamine River at Brigalow <0.001 <50 <100 <200 0 low
422338A Canal Creek at Leyburn <0.001 <50 <100 <200 0 low
422341A Condamine River @ Brosnans Barn <0.001 <50 <100 <200 0 low
422343A Charleys Creek at Chinchilla <0.001 <50 <100 <200 0 low
422344A Condamine River at Bedarra <0.001 <50 <100 <200 0 low
422345A North Condamine River at Lone Pine <0.001 <50 <100 <200 0 low
422347B North Condamine River at Pampas <0.001 <50 <100 <200 0 low
422350A Oakey Creek at Fairview <0.001 <50 <100 <200 0 low
422352A Hodgson Creek at Balgownie <0.001 <50 <100 <200 0 low
422355A Condamine River at Talgai Tailwater <0.001 <50 <100 <200 0 low
422359B Oakey Creek at Jondaryan <0.001 <50 <100 <200 0 low
422360A Oakey Creek at Dalmeny <0.001 <50 <100 <200 0 low
422361A Oakey Creek at Bowenville Reserve <0.001 <50 <100 <200 0 low
422394A Condamine River at Elbow Valley <0.001 <50 <100 <200 0 low
422401D Maranoa River at Mitchell <0.001 <50 <100 <200 0 low
422404A Maranoa River at Cashmere <0.001 <50 <100 <200 0 low
422501A Wallam Creek at Cardiff <0.001 <50 <100 <200 0 low
422502A Nebine Creek at Roseleigh Crossing <0.001 <50 <100 <200 0 low
110001D Barron River at Myola <0.001 <50 <100 <200 0 low
110002A Barron River at Mareeba <0.001 <50 <100 <200 0 low
110003A Barron River at Picnic Crossing <0.001 <50 <100 <200 0 low
110011B Flaggy Creek at Cattle Yards <0.001 <50 <100 <200 0 low
110018A Mazlin Creek at Railway Bridge <0.001 <50 <100 <200 0 low
110019B Peterson Creek at Railway Bridge <0.001 <50 <100 <200 0 low
110020A Barron River at Bilwon <0.001 <50 <100 <200 0 low
110021A Barron River at Goonara Creek <0.001 <50 <100 <200 0 low
110022A Leslie Creek at Barron Junction <0.001 <50 <100 <200 0 low
110024A Gwynne Creek at Schoorls <0.001 <50 <100 <200 0 low
110025A Rocky Creek at Channel Road <0.001 <50 <100 <200 0 low
110026A Spring Creek at Channel Syphon <0.001 <50 <100 <200 0 low
110104A Freshwater Creek at Redlynch Estate <0.001 <50 <100 <200 0 low
117002A Black River at Bruce Highway <0.001 <50 <100 <200 0 low
117003A Bluewater Creek at Bluewater <0.001 <50 <100 <200 0 low
416201A Macintyre River at Goondiwindi <0.001 <50 <100 <200 0 low
416201B Macintyre River at Goondiwindi Weir <0.001 <50 <100 <200 0 low
416202A Weir River at Talwood <0.001 <50 <100 <200 0 low
416203A Callandoon Creek at Carana Weir <0.001 <50 <100 <200 711 extreme
416204A Weir River at Gunn Bridge <0.001 <50 <100 <200 0 low
416205A Weir River at Jericho <0.001 <50 <100 <200 0 low
416206A Callandoon Creek at Oonavale <0.001 <50 <100 <200 2 low
416207A Weir River at Mascot <0.001 <50 <100 <200 0 low
416208A Weir River at Gooray Road <0.001 <50 <100 <200 0 low
416305B Brush Creek at Beebo <0.001 <50 <100 <200 0 low
416309B Pike Creek at Glenlyon Dam T/W <0.001 <50 <100 <200 0 low
416310A Dumaresq River at Farnbro <0.001 <50 <100 <200 0 low
416312A Oaky Creek at Texas <0.001 <50 <100 <200 0 low
416315A Pike Creek at Glenlyon Dam Headwater <0.001 <50 <100 <200 745 extreme
416317A Broadwater Creek at Barkers <0.001 <50 <100 <200 0 low
416318A Severn River at Ballandean <0.001 <50 <100 <200 0 low
416319A Quart Pot Creek at Stanthorpe <0.001 <50 <100 <200 0 low
416320A Accomodation Creek at Wallaces Dump <0.001 <50 <100 <200 0 low
416402C Macintyre Brook at Inglewood <0.001 <50 <100 <200 0 low
416415A Macintyre Brook at Booba Sands <0.001 <50 <100 <200 0 low
143001C Brisbane River at Savages Crossing <0.001 <50 <100 <200 0 low
143007A Brisbane River at Linville <0.001 <50 <100 <200 0 low
143009A Brisbane River at Gregors Creek <0.001 <50 <100 <200 0 low
143010B Emu Creek at Boat Mountain <0.001 <50 <100 <200 0 low
143015B Cooyar Creek at Taromeo Ck <0.001 <50 <100 <200 0 low
143016A Maronghi Creek at Glendale <0.001 <50 <100 <200 0 low
143017A Esk Creek at Falls Road <0.001 <50 <100 <200 0 low
143028A Ithaca Creek at Jason Street <0.001 <50 <100 <200 0 low
143032A Moggill Creek at Upper Brookfield <0.001 <50 <100 <200 0 low
143033A Oxley Creek at New Beith <0.001 <50 <100 <200 0 low
143107A Bremer River at Walloon <0.001 <50 <100 <200 0 low
143108A Warrill Creek at Amberley <0.001 <50 <100 <200 0 low
143110A Bremer River at Adams Bridge <0.001 <50 <100 <200 0 low
143113A Purga Creek at Loamside <0.001 <50 <100 <200 0 low
143121A Western Creek at Kuss Road <0.001 <50 <100 <200 0 low
143203C Lockyer Creek at Helidon Number 3 <0.001 <50 <100 <200 0 low
143207B Lockyer Creek at Clarendon <0.001 <50 <100 <200 0 low
143209B Laidley Creek at Mulgowie <0.001 <50 <100 <200 0 low
143210B Lockyer Creek at Rifle Range Road <0.001 <50 <100 <200 0 low
143212A Tenthill Creek at Tenthill <0.001 <50 <100 <200 0 low
143213C Ma Ma Creek at Harms <0.001 <50 <100 <200 0 low
143219A Murphys Creek at Spring Bluff <0.001 <50 <100 <200 0 low
143229A Laidley Creek at Warrego Highway <0.001 <50 <100 <200 0 low
143233A Flagstone Creek at Brown-Zirbels Road <0.001 <50 <100 <200 0 low
143303A Stanley R at Peachester <0.001 <50 <100 <200 0 low
143306B Reedy Ck at Mount Byron <0.001 <50 <100 <200 0 low
143312A Kilcoy Ck at d/s Kilcoy Weir <0.001 <50 <100 <200 0 low
143901A Stanley River at Woodford <0.001 <50 <100 <200 0 low
143921A Cressbrook Creek at Rosentreters Crossing <0.001 <50 <100 <200 0 low
011202A Bulloo River at Autumnvale <0.001 <50 <100 <200 0 low
011203A Bulloo River at Quilpie <0.001 <50 <100 <200 0 low
120002D Burdekin River at Sellheim <0.001 <50 <100 <200 0 low
120006B Burdekin River at Clare <0.001 <50 <100 <200 0 low
120015A Burdekin River at Hydro Site <0.001 <50 <100 <200 0 low
120102A Keelbottom Creek at Keelbottom <0.001 <50 <100 <200 0 low
120106B Basalt River at Bluff Downs <0.001 <50 <100 <200 0 low
120107B Burdekin River at Blue Range <0.001 <50 <100 <200 1 low
120110A Burdekin River at Mount Fullstop <0.001 <50 <100 <200 0 low
120112A Star River at Laroona <0.001 <50 <100 <200 0 low
120120A Running River at Mount Bradley <0.001 <50 <100 <200 0 low
120122A Burdekin River at Gainsford <0.001 <50 <100 <200 0 low
120123A Burdekin River at Valley of Lagoons <0.001 <50 <100 <200 0 low
120205A Bowen River at Myuna <0.001 <50 <100 <200 0 low
120207A Broken River at Urannah <0.001 <50 <100 <200 0 low
120209B Bowen River at Jacks Creek <0.001 <50 <100 <200 0 low
120216A Broken River at Old Racecourse <0.001 <50 <100 <200 0 low
120301B Belyando River at Gregory Development Rd. <0.001 <50 <100 <200 0 low
120302B Cape River at Taemas <0.001 <50 <100 <200 0 low
120303A Suttor River at St Anns <0.001 <50 <100 <200 0 low
120304A Suttor River at Eaglefield <0.001 <50 <100 <200 0 low
120305A Native Companion Creek at Violet Grove <0.001 <50 <100 <200 286 extreme
120307A Cape River at Pentland <0.001 <50 <100 <200 0 low
120309A Mistake Creek at Twin Hills <0.001 <50 <100 <200 0 low
136002D Burnett River at Mount Lawless <0.001 <50 <100 <200 0 low
136004A Burnett River at Jones Weir Headwater <0.001 <50 <100 <200 0 low
136006A Reid Creek at Mungy <0.001 <50 <100 <200 0 low
136007A Burnett River at Figtree Creek <0.001 <50 <100 <200 0 low
136011A Degilbo Creek at Coringa <0.001 <50 <100 <200 0 low
136017B Burnett River at Gayndah Flume <0.001 <50 <100 <200 0 low
136094A Burnett River at Jones Weir Tailwater <0.001 <50 <100 <200 0 low
136101C Three Moon Creek at Abercorn <0.001 <50 <100 <200 0 low
136103B Burnett River at Ceratodus <0.001 <50 <100 <200 0 low
136106A Burnett River at Eidsvold <0.001 <50 <100 <200 0 low
136108A Monal Creek at Upper Monal <0.001 <50 <100 <200 674 extreme
136111A Splinter Creek at Dakiel <0.001 <50 <100 <200 122 high
136112A Burnett River at Yarrol <0.001 <50 <100 <200 26 low
136118A Eastern Creek at Lands End <0.001 <50 <100 <200 0 low
136202D Barambah Creek at Litzows <0.001 <50 <100 <200 0 low
136203A Barker Creek at Brooklands <0.001 <50 <100 <200 0 low
136207A Barambah Creek at Ban Ban <0.001 <50 <100 <200 0 low
136208A Boonara Creek at Ettiewyn <0.001 <50 <100 <200 na na
136209A Barker Creek at Glenmore <0.001 <50 <100 <200 0 low
136213A Barambah Creek at West Barambah <0.001 <50 <100 <200 0 low
136301B Stuart River at Weens Bridge <0.001 <50 <100 <200 0 low
136304A Stuart River at Proston Rifle Range <0.001 <50 <100 <200 0 low
136305A Auburn River at Dykehead <0.001 <50 <100 <200 0 low
136306A Cadarga Creek at Brovinia Station <0.001 <50 <100 <200 0 low
136315A Boyne River at Carters <0.001 <50 <100 <200 0 low
136319A Boyne River at Cooranga <0.001 <50 <100 <200 0 low
137003A Elliott River at Dr Mays Crossing <0.001 <50 <100 <200 0 low
137101A Gregory River at Isis Highway <0.001 <50 <100 <200 0 low
137103A Gregory River at Leesons <0.001 <50 <100 <200 0 low
137201A Isis River at Bruce Highway <0.001 <50 <100 <200 0 low
132001A Calliope River at Castlehope <0.001 <50 <100 <200 0 low
003103A Cooper Creek at Nappa Merrie <0.001 <50 <100 <200 0 low
003202A Thomson River at Longreach <0.001 <50 <100 <200 197 high
003203A Thomson River at Stonehenge <0.001 <50 <100 <200 0 low
003204A Cornish Creek at Bowen Downs <0.001 <50 <100 <200 236 extreme
003205A Darr River at Darr <0.001 <50 <100 <200 247 extreme
003301B Barcoo River at Retreat <0.001 <50 <100 <200 0 low
003302A Alice River at Barcaldine <0.001 <50 <100 <200 299 extreme
003303A Barcoo River at Blackall <0.001 <50 <100 <200 0 low
108002A Daintree River at Bairds <0.001 <50 <100 <200 0 low
108003A Bloomfield River at China Camp <0.001 <50 <100 <200 0 low
108008A Whyanbeel Creek at Upstream Little Falls Ck <0.001 <50 <100 <200 0 low
002104A Diamantina River at Diamantina Lakes <0.001 <50 <100 <200 0 low
002105A Mills Creek at Oondooroo <0.001 <50 <100 <200 253 extreme
121001A Don River at Ida Creek <0.001 <50 <100 <200 0 low
121002A Elliot River at Guthalungra <0.001 <50 <100 <200 257 extreme
121003A Don River at Reeves <0.001 <50 <100 <200 0 low
121004A Euri Creek at Koonandah <0.001 <50 <100 <200 0 low
926002A Dulhunty River at Dougs Pad <0.001 <50 <100 <200 0 low
107001B Endeavour River at Flaggy <0.001 <50 <100 <200 0 low
107003A Annan River at Beesbike <0.001 <50 <100 <200 0 low
130003B Fitzroy River at Riverslea <0.001 <50 <100 <200 92 moderate
130004A Raglan Creek at Old Station <0.001 <50 <100 <200 0 low
130005A Fitzroy River at The Gap <0.001 <50 <100 <200 0 low
130009A Marlborough Creek at Slopeaway <0.001 <50 <100 <200 0 low
130010A Fitzroy River at Hanrahan's Crossing <0.001 <50 <100 <200 0 low
130105B Mackenzie River at Coolmaringa <0.001 <50 <100 <200 0 low
130106A Mackenzie River at Bingegang <0.001 <50 <100 <200 110 high
130113A Mackenzie River at Rileys Crossing <0.001 <50 <100 <200 0 low
130206A Theresa Creek at Gregory Highway <0.001 <50 <100 <200 0 low
130207A Sandy Creek at Clermont <0.001 <50 <100 <200 18 low
130209A Nogoa River at Craigmore <0.001 <50 <100 <200 0 low
130210A Theresa Creek at Valeria <0.001 <50 <100 <200 297 extreme
130219A Nogoa River at Duck Ponds <0.001 <50 <100 <200 0 low
130302A Dawson River at Taroom <0.001 <50 <100 <200 0 low
130306B Don River at Rannes Recorder <0.001 <50 <100 <200 0 low
130313A Palm Tree Creek at La Palma <0.001 <50 <100 <200 287 extreme
130316A Mimosa Creek at Redcliffe <0.001 <50 <100 <200 113 high
130317B Dawson River at Woodleigh <0.001 <50 <100 <200 0 low
130319A Bell Creek at Craiglands <0.001 <50 <100 <200 122 high
130322A Dawson River at Beckers <0.001 <50 <100 <200 0 low
130324B Dawson River at Utopia Downs <0.001 <50 <100 <200 0 low
130327A Callide Creek at Goovigen <0.001 <50 <100 <200 0 low
130334A South Kariboe Creek at Pump Station <0.001 <50 <100 <200 0 low
130335A Dee River at Wura <0.001 <50 <100 <200 34 low
130336A Grevillea Creek at Folding Hills <0.001 <50 <100 <200 307 extreme
130344A Juandah Creek at Windamere <0.001 <50 <100 <200 0 low
130348A Prospect Creek at Red Hill <0.001 <50 <100 <200 287 extreme
130349A Don River at Kingsborough <0.001 <50 <100 <200 110 high
130355A Dee River at Kenbula <0.001 <50 <100 <200 0 low
130363B Roundstone Creek at Dawson Highway <0.001 <50 <100 <200 239 extreme
130364B Dairy Creek at Old Railway <0.001 <50 <100 <200 80 moderate
130366A Nelson's Gully at Mount Morgan Mine Sump Outflow <0.001 <50 <100 <200 1 low
130370A Fletcher Creek at Weir Headwater <0.001 <50 <100 <200 90 moderate
130372A Mundic Gully at Mundic West Sump <0.001 <50 <100 <200 7542 extreme
130374A Dawson River at Bindaree <0.001 <50 <100 <200 0 low
130375A Robinson Creek at Broadmere <0.001 <50 <100 <200 0 low
130376A Eurombah Creek at Brookfield <0.001 <50 <100 <200 0 low
130378A Dee River at Dululu <0.001 <50 <100 <200 4 low
130401A Isaac River at Yatton <0.001 <50 <100 <200 0 low
130403A Connors River at Mount Bridget <0.001 <50 <100 <200 0 low
130404A Connors River at Pink Lagoon <0.001 <50 <100 <200 0 low
130406A Funnel Creek at Main Road <0.001 <50 <100 <200 0 low
130410A Isaac River at Deverill <0.001 <50 <100 <200 0 low
130413A Denison Creek at Braeside <0.001 <50 <100 <200 0 low
130502B Brown River at Lake Brown <0.001 <50 <100 <200 0 low
130504B Comet River at Comet Weir <0.001 <50 <100 <200 0 low
130506A Comet River at The Lake <0.001 <50 <100 <200 0 low
130509A Carnarvon Creek at Rewan <0.001 <50 <100 <200 0 low
130510A Comet River at Springsure Creek Junction <0.001 <50 <100 <200 0 low
915003A Flinders River at Walkers Bend <0.001 <50 <100 <200 0 low
915008A Flinders River at Richmond <0.001 <50 <100 <200 9 low
915011A Porcupine Creek at Mt Emu Plains <0.001 <50 <100 <200 0 low
915012A Flinders River at Etta Plains <0.001 <50 <100 <200 215 extreme
915015A Flinders River at Glendower Crossing <0.001 <50 <100 <200 0 low
915016A Flinders River at Punchbowl <0.001 <50 <100 <200 234 extreme
915017A Saxby River at Punchbowl Road <0.001 <50 <100 <200 0 low
915203C Cloncurry River at Hensley Drive <0.001 <50 <100 <200 13 low
915206A Dugald River at Railway Crossing <0.001 <50 <100 <200 0 low
915208A Julia Creek at Julia Creek <0.001 <50 <100 <200 250 extreme
915211A Williams River at Landsborough Highway <0.001 <50 <100 <200 0 low
915212A Cloncurry River at Canobie <0.001 <50 <100 <200 204 extreme
915213A Gilliat River at Wills Developmental Road <0.001 <50 <100 <200 4 low
001202A Burke River at Boulia <0.001 <50 <100 <200 6 low
001203A Georgina River at Roxborough Downs <0.001 <50 <100 <200 12 low
917001D Gilbert River at Rockfields <0.001 <50 <100 <200 0 low
917014A Gilbert River at Burke Development Road <0.001 <50 <100 <200 0 low
917104A Etheridge River at Roseglen <0.001 <50 <100 <200 0 low
917106A Einasleigh River at Einasleigh <0.001 <50 <100 <200 0 low
917107A Elizabeth Creek at Mount Surprise <0.001 <50 <100 <200 0 low
917111A Einasleigh River at Minnies Dip <0.001 <50 <100 <200 0 low
917115A Copperfield River at Spanner Waterhole <0.001 <50 <100 <200 0 low
119003A Haughton River at Powerline <0.001 <50 <100 <200 0 low
119005A Haughton River at Mount Piccaninny <0.001 <50 <100 <200 0 low
119006A Major Creek at Rocky Waterhole <0.001 <50 <100 <200 0 low
119101A Barratta Creek at Northcote <0.001 <50 <100 <200 0 low
116001F Herbert River at Ingham <0.001 <50 <100 <200 0 low
116004C Herbert River at Glen Eagle <0.001 <50 <100 <200 0 low
116006B Herbert River at Abergowrie <0.001 <50 <100 <200 0 low
116008B Gowrie Creek at Abergowrie <0.001 <50 <100 <200 0 low
116010A Blencoe Creek at Blencoe Falls <0.001 <50 <100 <200 0 low
116011A Millstream at Ravenshoe <0.001 <50 <100 <200 0 low
116012A Cameron Creek at 8.7km <0.001 <50 <100 <200 na na
116013A Millstream at Archer Creek <0.001 <50 <100 <200 0 low
116014A Wild River at Silver Valley <0.001 <50 <100 <200 0 low
116015A Blunder Creek at Wooroora <0.001 <50 <100 <200 0 low
116016A Rudd Creek at Gunnawarra <0.001 <50 <100 <200 0 low
116017A Stone River at Running Creek <0.001 <50 <100 <200 0 low
116021A Stone River at Venables Crossing <0.001 <50 <100 <200 0 low
927001B Jardine River at Monument <0.001 <50 <100 <200 0 low
112002A Fisher Creek at Nerada <0.001 <50 <100 <200 0 low
112003A North Johnstone River at Glen Allyn <0.001 <50 <100 <200 0 low
112004A North Johnstone River at Tung Oil <0.001 <50 <100 <200 0 low
112006B Rankin Creek at Ross's <0.001 <50 <100 <200 0 low
112101B South Johnstone River at Upstream Central Mill <0.001 <50 <100 <200 0 low
112102A Liverpool Creek at Upper Japoonvale <0.001 <50 <100 <200 na na
112103B Liverpool Creek at Silkwood <0.001 <50 <100 <200 0 low
112109A South Johnstone River at Research Station <0.001 <50 <100 <200 0 low
135002A Kolan River at Springfield <0.001 <50 <100 <200 0 low
135004A Gin Gin Creek at Brushy Creek <0.001 <50 <100 <200 0 low
913004A Leichhardt River at Miranda Creek <0.001 <50 <100 <200 10 low
913006A Gunpowder Creek at Gunpowder <0.001 <50 <100 <200 1 low
913007B Leichhardt River at Floraville Homestead <0.001 <50 <100 <200 0 low
913014A Leichhardt River at Doughboy Creek <0.001 <50 <100 <200 0 low
145003B Logan R at Forest Home <0.001 <50 <100 <200 0 low
145008A Logan River at Round Mtn <0.001 <50 <100 <200 0 low
145010A Running Ck at Dieckmans Bridge <0.001 <50 <100 <200 0 low
145011A Teviot Brook at Croftby <0.001 <50 <100 <200 0 low
145014A Logan River at Yarrahappini <0.001 <50 <100 <200 0 low
145018A Burnett Ck at Upstream Maroon Dam <0.001 <50 <100 <200 0 low
145020A Logan R at Rathdowney <0.001 <50 <100 <200 0 low
145026A Christmas Creek at Tramway Lane <0.001 <50 <100 <200 0 low
145027A Palen Creek at Ward Road <0.001 <50 <100 <200 0 low
145031A Teviot Brook at Coulson <0.001 <50 <100 <200 0 low
145101D Albert River at Lumeah Number 2 <0.001 <50 <100 <200 0 low
145102B Albert River at Bromfleet <0.001 <50 <100 <200 0 low
145103A Cainbable Creek at The Gorge <0.001 <50 <100 <200 0 low
145107A Canungra Creek at Main Road Bridge <0.001 <50 <100 <200 0 low
141001B South Maroochy River at Kiamba <0.001 <50 <100 <200 0 low
141004B South Maroochy River at Yandina <0.001 <50 <100 <200 0 low
141006A Mooloolah River at Mooloolah <0.001 <50 <100 <200 0 low
141009A North Maroochy River at Eumundi <0.001 <50 <100 <200 0 low
141010A Coochin Creek at Mawsons Road <0.001 <50 <100 <200 0 low
138001A Mary River at Miva <0.001 <50 <100 <200 0 low
138002C Wide Bay Creek at Brooyar <0.001 <50 <100 <200 0 low
138003D Glastonbury Creek at Glastonbury <0.001 <50 <100 <200 0 low
138004B Munna Creek at Marodian <0.001 <50 <100 <200 0 low
138007A Mary River at Fishermans Pocket <0.001 <50 <100 <200 0 low
138009A Tinana Creek at Tagigan Road <0.001 <50 <100 <200 0 low
138010A Wide Bay Creek at Kilkivan <0.001 <50 <100 <200 0 low
138014A Mary River at Home Park <0.001 <50 <100 <200 0 low
138102C Amamoor Creek at Zachariah <0.001 <50 <100 <200 0 low
138107B Six Mile Creek at Cooran <0.001 <50 <100 <200 0 low
138110A Mary River at Bellbird Creek <0.001 <50 <100 <200 0 low
138111A Mary River at Moy Pocket <0.001 <50 <100 <200 0 low
138113A Kandanga Creek at Hygait <0.001 <50 <100 <200 0 low
138120A Obi Obi Creek at Gardners Falls <0.001 <50 <100 <200 0 low
138903A Tinana Creek at Bauple East <0.001 <50 <100 <200 0 low
919003A Mitchell River at O.K. Bridge <0.001 <50 <100 <200 0 low
919005A Rifle Creek at Font Hill <0.001 <50 <100 <200 0 low
919009B Mitchell River at Dunbar <0.001 <50 <100 <200 0 low
919011A Mitchell River at Gamboola <0.001 <50 <100 <200 1 low
919013A McLeod River at Mulligan Highway <0.001 <50 <100 <200 0 low
919014A Mitchell River at Cooktown Crossing <0.001 <50 <100 <200 0 low
919201A Palmer River at Goldfields <0.001 <50 <100 <200 0 low
919204A Palmer River at Drumduff <0.001 <50 <100 <200 0 low
919309A Walsh River at Trimbles Crossing <0.001 <50 <100 <200 0 low
919310A Walsh River at Rookwood <0.001 <50 <100 <200 0 low
919311A Walsh River at Flatrock <0.001 <50 <100 <200 0 low
417201B Moonie River at Nindigully <0.001 <50 <100 <200 0 low
417204A Moonie River at Fenton <0.001 <50 <100 <200 0 low
417205A Moonie river at Flinton <0.001 <50 <100 <200 0 low
109001A Mossman River at Mossman <0.001 <50 <100 <200 0 low
111005A Mulgrave River at The Fisheries <0.001 <50 <100 <200 0 low
111007A Mulgrave River at Peets Bridge <0.001 <50 <100 <200 0 low
111101D Russell River at Bucklands <0.001 <50 <100 <200 0 low
111105A Babinda Creek at The Boulders <0.001 <50 <100 <200 0 low
114001A Murray River at Upper Murray <0.001 <50 <100 <200 0 low
114002B Meunga Creek at Sing's <0.001 <50 <100 <200 0 low
912101A Gregory River at Gregory Downs <0.001 <50 <100 <200 0 low
912105A Gregory River at Riversleigh No.2 <0.001 <50 <100 <200 319 extreme
140002A Teewah Creek at Coops Corner <0.001 <50 <100 <200 0 low
916001B Norman River at Glenore Weir <0.001 <50 <100 <200 na na
105001B Hann River at Sandy Creek <0.001 <50 <100 <200 0 low
105101A Normanby River at Battle Camp <0.001 <50 <100 <200 0 low
105102A Laura River at Coal Seam Creek <0.001 <50 <100 <200 0 low
105105A East Normanby River at Mulligan Highway <0.001 <50 <100 <200 0 low
105106A West Normanby River at Mount Sellheim <0.001 <50 <100 <200 0 low
105107A Normanby River at Kalpowar Crossing <0.001 <50 <100 <200 0 low
124001B O'Connell River at Stafford's Crossing <0.001 <50 <100 <200 0 low
124002A St.Helens Creek at Calen <0.001 <50 <100 <200 0 low
124003A Andromache River at Jochheims <0.001 <50 <100 <200 0 low
124004A Jolimont Creek at Mount Roy <0.001 <50 <100 <200 0 low
124005A O'Connell River at Forbes Road <0.001 <50 <100 <200 0 low
102101A Pascoe River at Fall Creek <0.001 <50 <100 <200 0 low
102102A Pascoe River at Garraway Creek <0.001 <50 <100 <200 0 low
424201A Paroo River at Caiwarro <0.001 <50 <100 <200 0 low
142001A Caboolture River at Upper Caboolture <0.001 <50 <100 <200 0 low
142202A South Pine River at Drapers Crossing <0.001 <50 <100 <200 0 low
125002C Pioneer River at Sarich's <0.001 <50 <100 <200 0 low
125004B Cattle Creek at Gargett <0.001 <50 <100 <200 0 low
125005A Blacks Creek at Whitefords <0.001 <50 <100 <200 na na
125006A Finch Hatton Creek at Gorge Road <0.001 <50 <100 <200 na na
125007A Pioneer River at Mirani Weir Tailwater <0.001 <50 <100 <200 0 low
125009A Cattle Creek at Higham's Bridge <0.001 <50 <100 <200 0 low
125013A Pioneer River at Dumbleton Weir Headwater <0.001 <50 <100 <200 13448 extreme
125016A Pioneer River at Dumbleton Weir Tailwater <0.001 <50 <100 <200 0 low
126001A Sandy Creek at Homebush <0.001 <50 <100 <200 0 low
126003A Carmila Creek at Carmila <0.001 <50 <100 <200 0 low
122004A Gregory River at Lower Gregory <0.001 <50 <100 <200 0 low
118106A Alligator Creek at Allendale <0.001 <50 <100 <200 0 low
146002B Nerang River at Glenhurst <0.001 <50 <100 <200 0 low
146010A Coomera River at Army Camp <0.001 <50 <100 <200 0 low
146012A Currumbin Creek at Nicolls Bridge <0.001 <50 <100 <200 0 low
146014A Back Creek at Beechmont <0.001 <50 <100 <200 0 low
146015A Nerang River at Numinbah <0.001 <50 <100 <200 0 low
146020A Mudgeeraba Creek at Springbrook Road <0.001 <50 <100 <200 0 low
146095A Tallebudgera Creek at Tallebudgera Creek Road <0.001 <50 <100 <200 0 low
918003A Staaten River at Dorunda <0.001 <50 <100 <200 0 low
104001A Stewart River at Telegraph Road <0.001 <50 <100 <200 0 low
144003A Blue Lake at Outflow <0.001 <50 <100 <200 0 low
144005A 18 Mile Swamp at Horse Crossing <0.001 <50 <100 <200 0 low
113004A Cochable Creek at Powerline <0.001 <50 <100 <200 na na
113006A Tully River at Euramo <0.001 <50 <100 <200 0 low
113015A Tully River at Tully Gorge National Park <0.001 <50 <100 <200 0 low
423202C Warrego River at Cunnamulla Weir <0.001 <50 <100 <200 0 low
423203A Warrego River at Wyandra <0.001 <50 <100 <200 0 low
423204A Warrego River at Augathella <0.001 <50 <100 <200 5 low
423205A Ward River at Binnowee <0.001 <50 <100 <200 0 low
423206A Warrego River at Wallen <0.001 <50 <100 <200 0 low
129001A Waterpark Creek at Byfield <0.001 <50 <100 <200 0 low
923001A Watson River at Jackin Creek <0.001 <50 <100 <200 116 high
925001A Wenlock River at Moreton <0.001 <50 <100 <200 0 low
               

